Exit

HATSU BASHO 2005

4-11 Flohru O1 Hamanoyama 2-13
10-5 Ookihito O2 Tamanaogijima 8-7
9-6 Charliki S1 Ulsimitsuki 4-11
11-4,Y Itachi S2
7-8 Mariohana K1 Furanohana 8-7
9-6 Zenjimoto K2 Pastanoyama 6-9
7-8 Yajikita M1 Shakagatake 8-7
7-8 Jejima M2 Andoreasu 8-7
9-6 Maguroyama M3 Doitsuyama 4-11
8-7 Kintamayama M4 Heitaikai 8-7
9-6 Ekigozan M5 Heruwejima 7-8
10-5 Tameiki M6 Kofuji 8-7
10-5 Boltono M7 Gunterao 6-9
8-7 Heikotoriki M8 Feginowaka 8-7
9-6 Mushi M9 Takahike 9-6
9-6 Anjoboshi M10 Norizo 8-7
6-9 Azumaryu M11 remonishiki 4-11
5-10 Hakajusakari M12 Manekineko 6-9
0-0-15 Kaikitsune M13 Oshirokita 1-14
8-7 Kaenkamiko M14 Kasamatsuri 8-7
8-7 Shayoto M15 Tokimori 7-8
7-8 Mishu M16
8-7 Tzutziyama J1 Oshiyama 0-0-15
7-8 Toljokinodo J2 Takanorappa 8-7
5-10 Ketsukai J3 Susanoo 9-6
8-7 Takashoryu J4 Gaijingai 7-8
9-6 Gusoyama J5 Unagiyutaka 7-8
11-4,Y Mikaazuma J6 Mattjila 6-9
8-7 Leonishiki J7 Asafan 5-10
6-9 Chiyosifuji J8 Rayama 7-8
5-10 Tominishiki J9 hoshifransu 8-7
5-10 Tomitsuki J10 Dimitri 8-7
9-6 Gernobono J11 Marionoumi 0-0-15
9-6 Konosato J12 Fujisan 9-6
6-9 Onigashima J13 Zentoryu 5-10
8-7 Ginkgo J14 Yanen 6-9
5-2 Jesinofuji ms1 Frinkanohana 4-3
5-2 Otokonoyama ms2 Nishinoshima 4-3
5-2 Jomojo ms3 Choshu-yuki 0-0-7
4-3 Igiski ms4 Misisko 4-3
3-4 Chabonowaka ms5 Fotoryo 0-0-7
3-4 Sunibono ms6 Daninowaka 0-0-7
4-3 Musafaba ms7 Mmikasazuma 3-4
4-3 Bafa ms8 Toschima 4-3
4-3 Sashimaru ms9 Kojamuri 0-0-7
3-4 Kashunowaka ms10 Hasurami 0-0-7
4-3 Tako ms11 Kachitakai 2-5
2-5 Myshnra ms12 Zeokage 4-3
4-3 Gonzaburow ms13 Metzinowaka 3-4
4-3 Golynohana ms14 Thomshiki 0-0-7
4-3 Araiwa ms15 Taka 4-3
3-4 Mariotoki ms16 Budinishiki 3-4
3-4 Terarno ms17 Beaumaru 0-0-7
2-5 Torideyama ms18 Kaiowaka 4-3
4-3 Hakanonami ms19 Pitinosato 1-6
3-4 Sanyiazuma ms20 Godaikonoryu 5-2
5-2 Teiguhana ms21 Usagi 4-3
3-4 Chiisabuke ms22 Johannoshoryu 0-0-7
3-4 Kotochanta ms23 Tomoe 5-2
4-3 Packamawashi ms24 Sakana 4-3
3-4 Aabatoba ms25 Wenkoyama 4-3
3-4 Iwakosato ms26 Pepotse 3-4
3-4 Schwabono ms27 Paasimaru 0-0-7
4-3 Tosahayate ms28 Nabukaze 4-3
0-0-7 Mainomi ms29 Bakanoumi 5-2
4-3 Hanpritcher ms30 Kotononami 3-4
0-0-7 Kickthekankurou ms31 Kankikaze 0-0-7
2-5 Yokotanoharry ms32 Nagayama 3-4
6-1,Y Big-jordan ms33
3-4 Kitanoyama new Iwanoshima 4-3
2-5 Empiryu new Slavkoyama 3-4
4-3 Yosouou new Sekihiryu 2-5
1-6 Datchayama new