Exit

HARU BASHO 2005

9-6 Ookihito O1 Tamanaogijima10-5
8-7 Itachi O2 Flohru 10-5
9-6 Hamanoyama O3
8-7 Charliki S1 Zenjimoto 7-8
S2 Furanohana 4-11
7-8 Maguroyama K1 Shakagatake 10-5
6-9 Tameiki K2 Andoreasu 9-6
6-9 Mariohana M1 Boltono 7-8
8-7 Ekigozan M2 Kintamayama 9-6
9-6 Heitaikai M3 Yajikita 7-8
10-5 Pastanoyama M4 Jejima 5-10
0-0-15 Kofuji M5 Mushi 8-7
2-12 Takahike M6 Anjoboshi 4-11
6-9 Heikotoriki M7 Feginowaka 7-8
9-6 Ulsimitsuki M8 Heruwejima 9-6
4-11 Norizo M9 Doitsuyama 8-7
9-6 Gunterao M10 Kaenkamiko 7-8
7-8 Kasamatsuri M11 Shayoto 9-6
6-9 Mikaazuma M12 Tzutziyama 0-0-15
8-7 Kaikitsune M13 Susanoo 8-7
11-4,Y Azumaryu M14 Takanorappa 6-9
6-9 Gusoyama M15 Manekineko 7-8
0-0-15 Tokimori J1 Mishu 2-13
8-7 Hakajusakari J2 Takashoryu 11-4
6-9 Remonishiki J3 Toljokinodo 7-8
7-8 Leonishiki J4 Gernobono 10-5
6-9 Gaijingai J5 Hoshifransu 5-10
8-7 Konosato J6 Unagiyutaka 6-9
9-6 Fujisan J7 Dimitri 9-6
8-7 Ketsukai J8 Oshirokita 5-10
3-12 Mattjila J9 Rayama 9-6
7-8 Jesinofuji J10 Otokonoyama 8-7
13-2,Y Ginkgo J11 Marionoumi 10-5
0-0-15 Jomojo J12 Chiyosifuji 2-13
5-10 Asafan J13 Frinkanohana 11-4
8-7 Tominishiki J14 Nishinoshima 7-8
5-2 Tomitsuki ms1 Oshiyama 0-0-7
0-0-7 Igiski ms2 Misisko 4-3
3-4 Onigashima ms3 Choshu-yuki 4-3
6-1,Y Yanen ms4 Zentoryu 3-4
2-5 Musafaba ms5 Fotoryo 0-0-7
4-3 Bafa ms6 Toschima 3-4
5-2 Sashimaru ms7 Chabonowaka 4-3
3-4 Tako ms8 Sunibono 3-4
0-0-7 Zeokage ms9 Gonzaburow 0-0-7
5-2 Golynohana ms10 Hasurami 0-0-7
2-5 Mmikasazuma ms11 Araiwa 5-2
4-3 Taka ms12 Godaikonoryu 4-3
2-5 Teiguhana ms13 Kashunowaka 4-3
4-3 Kaiowaka ms14 Hakanonami 4-3
5-2 Tomoe ms15 Metzinowaka 2-5
4-3 Usagi ms16 Big-jordan 2-5
4-3 Kachitakai ms17 Myshnra 0-7
4-3 Mariotoki ms18 Budinishiki 5-2
4-3 Packamawashi ms19 Terarno 4-3
3-4 Sakana ms20 Bakanoumi 5-2
0-0-7 Wenkoyama ms21 Daninowaka 0-0-7
2-5 Sanyiazuma ms22 Johannoshoryu 0-0-7
3-4 Tosahayate ms23 Nabukaze 4-3
1-6 Chiisabuke ms24 Torideyama 2-5
1-6 Hanpritcher ms25 Kotochanta 1-6
1-6 Iwanoshima ms26 Yosouou 2-5
2-5 Aabatoba ms27 Paasimaru 0-0-7
0-0-7 Iwakosato ms28 Pepoetse 2-5
0-0-7 Mainomi ms29 Schwabono 1-6
4-3 Pitinosato ms30 Thomshiki 0-0-7
6-1,Y SekihiryuJk
6-1 YokotanoharryJk
5-2 ShiyonofujiJk
4-3 KotononamiJk
4-3 NagayamaJk
4-3 NemosimaJk
3-4 AsamoeJk
3-4 KitanoyamaJk
3-4 DatchayamaJk
3-4 PikokuJk
2-5 TajohaJk
0-7 EmpiryuJk
0-0-7 BeaumaruJk
0-0-7 SlavkoyamaJk