Exit

NAGOYA BASHO 2005

9-6 Flohru Y
8-7 Ookihito O1 Itachi 8-7
4-11 Tamanaogijima O2 Hamanoyama 8-7
7-8 Shakagatake S1 Andoreasu 7-8
S2 Heitaikai 8-7
10-5,Y Mariohana K1 Mushi 8-7
10-5 Charliki K2 Maguroyama 5-10
9-6 Ekigozan M1 Boltono 8-7
6-9 Yajikita M2 Furanohana 3-12
8-7 Zenjimoto M3 Heruwejima 6-9
7-8 Kofuji M4 Pastanoyama 9-6
6-9 Azumaryu M5 Kintamayama 9-6
7-8 Shayoto M6 Gunterao 0-0-15
10-5 Heikotoriki M7 Kaenkamiko 2-13
7-8 Jejima M8 Tameiki 5-10
6-9 Anjoboshi M9 Feginowaka 9-6
4-11 Ketsukai M10 Fujisan 7-8
8-7 Ulsimitsuki M11 Norizo 6-9
8-7 Doitsuyama M12 Susanoo 9-6
6-9 Takanorappa M13 Remonishiki 0-0-15
0-0-15 Kaikitsune M14 Kasamatsuri 6-9
7-8 Ginkgo M15 Tzutziyama 0-0-15
9-6 Takashoryu J1 Dimitri 5-10
8-7 Gernobono J2 Hakajusakari 10-5
8-7 Gusoyama J3 Manekineko 7-8
8-7 Tomitsuki J4 Gaijingai 5-10
8-7 Frinkanohana J5 Mikaazuma 7-8
11-4,Y Konosato J6 Takahike 0-0-15
5-10 Leonishiki J7 Unagiyutaka 7-8
3-12 Rayama J8 Marionoumi 9-6
8-7 Toljokinodo J9 Oshirokita 7-8
0-0-15 Jesinofuji J10 Misisko 7-8
8-7 Choshu-yuki J11 Tominishiki 0-0-15
7-8 Sashimaru J12 Yanen 7-8
8-7 Zentoryu J13 Bafa 8-7
6-9 Sunibono J14 Tokimori 0-0-15
3-4 Igiski ms1 Golynohana 5-2
0-0-7 Gonzaburow ms2 Onigashima 4-3
4-3 Tomoe ms3 Mishu 5-2
2-5 Mattjila ms4 Kashunowaka 3-4
4-3 Otokonoyama ms5 Kachitakai 6-1,Y
2-5 Hakanonami ms6 Toschima 1-6
4-3 Taka ms7 Godaikonoryu 5-2
3-4 Nishinoshima ms8 Kaiowaka 5-2
1-6 Hoshifransu ms9 Araiwa 5-2
4-3 Chabonowaka ms10 Chiyosifuji 1-6
0-0-7Jomojo ms11 Sekihiryu 3-4
0-0-7 Musafaba ms12 Asafan 5-2
0-0-7 Zeokage ms13 Mmikasazuma 2-5
3-4 Aabatoba ms14 Kitanoyama 5-2
0-0-7 Teiguhana ms15 Nemosima 4-3
0-0-7 Usagi ms16 Bakanoumi 2-5
4-3 Mariotoki ms17 Yokotanoharry0-0-7
0-0-7 Nabukaze ms18 Packamawashi 3-4
3-4 Asahi ms19 Shiyonofuji 3-4
4-3 Jakusotsu ms20 Taho 3-4
0-0-7 Areyama ms21 Beaumaru 0-0-7
4-3 Tosahayate ms22 Randomitsuki 4-3
4-3 Metzinowaka ms23 Sakana 2-5
0-0-7 Tako ms24 Big-jordan 4-3
4-3 Iwanoshima ms25 Tajoha 3-4
1-6 Yosouou ms26 Datchayama 0-0-7
2-5 Chiisabuke ms27 Pepoetse 3-4
4-3 Terarno ms28 Wenkoyama 4-3
3-4 Pitinosato ms29 Nagayama 2-5
5-2,Y GorgoroJk
5-2 KitakachiyamaJk
4-3 KotochantaJk
4-3 KotononamiJk
4-3 Ruziklao Jk
4-3 Tagada Jk
4-3 Meyeryu Jk
4-3 Takamueda Jk
4-3 Iwakosato Jk
4-3 ErkhembulganJk
4-3 Empiryu Jk
3-4 Mainomi Jk
3-4 Basashihime Jk
3-4 Torideyama Jk
3-4 Annai Jk
3-4 Holleshoryu Jk
3-4 Achilles Jk
2-5 Schwabono Jk
2-5 Senpai Jk
2-5 2002Gr Jk
2-5 Sanyiazuma Jk
1-6 TainosenJk
0-0-7 KachikachiyamaJk
0-0-7 Killer_sumosJk
0-0-7 MyshnraJk
0-0-7 AsamoeJk
0-0-7 PikokuJk
0-0-7FotoryoJk
0-0-7HasuramiJk