Exit

HATSU BASHO 2006

9-6 Flohru Y
O Mariohana 8-7
11-4 Andoreasu S1 Heitaikai 9-6
6-9 Susanoo S2 Ookihito 5-10
13-2,Y Itachi S3
6-9 Ekigozan K1 Yajikita 10-5
7-8 Heikotoriki K2 Tamanaogijima 4-11
K3 Feginowaka 5-10
10-5 Konosato M1 Zenjimoto 6-9
8-7 Norizo M2 Charliki 9-6
2-13 Shakagatake M3 Kofuji 9-6
4-11 Boltono M4 Fujisan 10-5
6-9 Pastanoyama M5 Kintamayama 10-5
8-7 Azumaryu M6 Mushi 12-3
5-10 Shayoto M7 Ulsimitsuki 7-8
6-9 Doitsuyama M8 Jejima 7-8
5-10 Heruwejima M9 Toljokinodo 11-4
8-7 Tameiki M10 Choshu-yuki 5-10
11-4 Gernobono M11 Hakajusakari 5-10
9-6 Takashoryu M12 Maguroyama 11-4
7-8 Taka M13 Gonzaburow 9-6
2-13 Marionoumi M14 Furanohana 6-9
13-2 Anjoboshi M15 Zentoryu 5-10
3-12 Tomitsuki J1 Ginkgo 7-8
10-5 Golynohana J2 Kaenkamiko 8-7
7-8 Gusoyama J3 Ketsukai 9-6
5-10 Takanorappa J4 Mishu 10-5
6-9 Gunterao J5 Kasamatsuri 8-7
7-8 Jakusotsu J6 Dimitri 3-12
10-5 Kachitakai J7 Bafa 8-7
7-8 Kaiowaka J8 Frinkanohana 8-7
4-11 Gaijingai J9 Unagiyutaka 7-8
8-7 Misisko J10 Randomitsuki 8-7
11-4,Y Oshirokita J11 Otokonoyama 6-9
11-4 Godaikonoryu J12 Araiwa 10-5
0-0-15 Mikaazuma J13 Iwanoshima 5-10
6-9 Manekineko J14 Asafan 0-0-15
3-4 Sashimaru ms1 Kashunowaka 7-0,Y
5-2 Asahi ms2 Metzinowaka 3-4
5-2 Mariotoki ms3 Kitakachiyama 4-3
3-4 Aabatoba ms4 Tosahayate 6-1
3-4 Jesinofuji ms5 Mattjila 2-5
4-3 Sekihiryu ms6 Kitanoyama 5-2
5-2 Tomoe ms7 Shiyonofuji 2-5
2-5 Taho ms8 Leonishiki 5-2
3-4 Chabonowaka ms9 Big-jordan 0-0-7
3-4 Yanen ms10 Remonishiki 0-0-7
4-3 Igiski ms11 Onigashima 4-3
1-6 Nemosima ms12 Toschima 4-3
0-0-7 Tzutziyama ms13 Chiisabuke 3-4
4-3 Terarno ms14 Nikioshu 1-6
4-3 Kaiomitsuki ms15 Nagayama 0-7
5-2 Hakanonami ms16 Musafaba 0-7
3-4 Takamueda ms17 Bakanoumi 0-7
5-2 Yosouou ms18 Bill 5-2
2-5 Packamawashi ms19 Wenkoyama 6-1
1-6 Erkhembulgan ms20 Kotochanta 6-1
4-3 Sakana ms21 Tagada 4-3
0-0-7 Rayama ms22 Sunibono 3-4
4-3 Tajoha ms23 Mmikasazuma 4-3
1-6 Achilles ms24 Torideyama 5-2
4-3 Hironoumi ms25 Tako 1-6
3-4 Iwakosato ms26 Pepoetse 4-3
0-0-7 Takahike ms27 Kotononami 4-3
2-5 Pitinosato ms28 Profomisakari 4-3
3-4 Zeokage ms29 Holleshoryu 3-4
0-0-7 Beaumaru ms30 Wolfgangho 1-6
4-3 Rantan ms31 Senpai 5-2
4-3 Meyeryu ms32 Kryz 0-0-7
5-2 Usagi ms33 Akisame 0-0-7
0-0-7 Fanta ms34 Annai 2-5
3-4 Gorgoro ms35 Tainosen 2-5
2-5 Chiyosifuji ms36
5-2,Y SanyiazumaJk
5-2 HAWK13Jk
4-3 BasashihimeJk
4-3 HoshimamboJk
4-3 AderechelseamarJk
4-3 GanzohnesushiJk
3-4 KitanoJk
3-4 HayabusaJk
1-6 RuziklaoJk
0-0-7 2002GrJk
0-0-7 AreyamaJk
0-0-7 DatchayamaJk
0-0-7 EmpiryuJk
0-0-7 HoojiroJk
0-0-7 KirigishiJk
0-0-7 MainokazeJk
0-0-7 MainomiJk
0-0-7 MyshnraJk
0-0-7 SchwabonoJk
0-0-7 TeiguhanaJk
0-0-7 TokimoriJk
0-0-7 TominishikiJk
0-0-7 UshihimaruJk