Exit

HARU BASHO 2006

8-7 Flohru Y
8-7 Mariohana O Itachi 9-6
O Andoreasu 7-8
5-10 Heitaikai S Yajikita 6-9
6-9 Konosato K Mushi 9-6
9-6 Fujisan K Charliki 7-8
5-10 Kintamayama K Kofuji 9-6
9-6 Norizo M1 Heikotoriki 6-9
9-6 Susanoo M2 Toljokinodo 4-11
9-6 Ekigozan M3 Ookihito 0-0-15
3-12 Gernobono M4 Azumaryu 8-7
7-8 Zenjimoto M5 Feginowaka 6-9
7-8 Anjoboshi M6 Maguroyama 4-11
6-9 Tamanaogijima M7 Takashoryu 9-6
8-7 Tameiki M8 Pastanoyama 8-7
5-10 Ulsimitsuki M9 Gonzaburow 8-7
9-6 Jejima M10 Boltono 0-0-15
10-5,Y Doitsuyama M11 Shayoto 9-6
8-7 Golynohana M12 Shakagatake 6-9
8-7 Mishu M13 Heruwejima 8-7
7-8 Taka M14 Ketsukai 8-7
7-8 Choshu-yuki M15 Kaenkamiko 5-10
10-5 Hakajusakari J1 Kachitakai 4-11
6-9 Furanohana J2 Ginkgo 7-8
10-5 Oshirokita J3 Kasamatsuri 6-9
7-8 Godaikonoryu J4 Gusoyama 10-5
9-6 Zentoryu J5 Bafa 11-4,Y
5-10 Araiwa J6 Frinkanohana 10-5
9-6 Jakusotsu J7 Kashunowaka 9-6
9-6 Gunterao J8 Misisko 9-6
9-6 Randomitsuki J9 Marionoumi 4-11
6-9 Kaiowaka J10 Takanorappa 8-7
4-11 Tomitsuki J11 Unagiyutaka 7-8
8-7 Tosahayate J12 Asahi 6-9
9-6 Mariotoki J13 Dimitri 0-0-15
5-10 Otokonoyama J14 Asafan 6-9
5-2 Kitanoyama ms1 Tomoe 5-2
5-2 Kitakachiyama ms2 Gaijingai 4-3
4-3 Leonishiki ms3 Sekihiryu 6-1
intai Manekineko ms4 Sashimaru 4-3
3-4 Iwanoshima ms5 Metzinowaka 4-3
4-3 Igiski ms6 Onigashima 4-3
1-6 Wenkoyama ms7 Aabatoba 5-2
3-4 Hakanonami ms8 Jesinofuji 5-2
4-3 Toschima ms9 Big-jordan 2-5
4-3 Kotochanta ms10 Yosouou 0-0-7
3-4 Terarno ms11 Bill 6-1,Y
5-2 Kaiomitsuki ms12 Chabonowaka 5-2
1-6 Mattjila ms13 Yanen 4-3
5-2 Shiyonofuji ms14 Taho 0-0-7
0-0-7 Torideyama ms15 Sakana 3-4
2-5 Tagada ms16 Chiisabuke 1-6
0-0-7 Mikaazuma ms17 Tajoha 5-2
5-2 Mmikasazuma ms18 Takamueda 4-3
4-3 Hironoumi ms19 Pepoetse 2-5
5-2 Senpai ms20 Kotononami 2-5
0-0-7 Nemosima ms21 Profomisakari 3-4
0-0-7 Usagi ms22 Nikioshu 3-4
5-2 Rantan ms23 Sunibono 0-7
2-5 Packamawashi ms24 Meyeryu 6-1
3-4 Sanyiazuma ms25 Hawk13 2-5
0-0-7 Remonishiki ms26 Iwakosato 0-0-7
1-6 Basashihime ms27 Hoshimambo 1-6
3-4 Aderechelseamar ms28 Ganzohnesushi 4-3
0-0-7 Tzutziyama ms29 Erkhembulgan 4-3
0-0-7 Beaumaru ms30 Zeokage 0-0-7
5-2 Holleshoryu ms31 Nagayama 2-5
1-6 Musafaba ms32 Kryz 0-0-7
2-5 Bakanoumi ms33 Akisame 2-5
3-4 Pitinosato ms34 Achilles 3-4
0-0-7 Tako ms35
6-1,Y GorgoroJk
5-2 AnnaiJk
5-2 HogashiJk
5-2 KitanoJk
4-3 KnobbysanJk
4-3 ChiyosifujiJk
4-3 SaruwatariJk
4-3 MarimoJk
3-4 KaigumaJk
3-4 QijuryuJk
2-5 HayabusaJk
2-5 WolfganghoJk
1-6 RuziklaoJk
1-6 TainosenJk
0-7 MischashimaruJk
0-0-7 2002GrJk
0-0-7 FantaJk
0-0-7 HoojiroJk
0-0-7 KirigishiJk
0-0-7 MainokazeJk
0-0-7 MainomiJk
0-0-7 RayamaJk
0-0-7 TakahikeJk
0-0-7 UshihimaruJk