Exit

NAGOYA BASHO 2006

7-8 Flohru Y
7-8 Mariohana O1 Itachi 7-8
O2 Fujisan 7-8
12-3 Norizo S1 Kofuji 0-0-15
3-12 Andoreasu S2
14-1,Y Ekigozan K1 Heikotoriki 9-6
10-5 Mushi K2 Yajikita 4-11
5-10 Azumaryu M1 Susanoo 3-12
4-11 Kintamayama M2 Takashoryu 6-9
8-7 Zenjimoto M3 Pastanoyama 4-11
8-7 Tameiki M4 Charliki 8-7
6-9 Konosato M5 Jejima 10-5
8-7 Shayoto M6 Heitaikai 4-11
4-11 Anjoboshi M7 Toljokinodo 8-7
8-7 Mishu M8 Doitsuyama 9-6
2-13 Bafa M9 Tamanaogijima 11-4
9-6 Boltono M10 Shakagatake 5-10
5-10 Hakajusakari M11 Gonzaburow 8-7
7-8 Heruwejima M12 Golynohana 8-7
4-11 Gusoyama M13 Jakusotsu 8-7
9-6 Ketsukai M14 Frinkanohana 5-10
8-7 Ulsimitsuki M15 Furanohana 10-5
9-6 Oshirokita M16
8-7 Choshu-yuki J1 Ookihito 0-0-15
9-6 Gernobono J2 Taka 6-9
12-3 Mariotoki J3 Zentoryu 6-9
7-8 Takanorappa J4 Kashunowaka 0-0-15
6-9 Gunterao J5 Godaikonoryu 6-9
10-5 Kachitakai J6 Maguroyama 9-6
6-9 Randomitsuki J7 Kitanoyama 7-8
8-7 Misisko J8 Ginkgo 9-6
6-9 Kaenkamiko J9 Kasamatsuri 8-7
8-7 Sekihiryu J10 Marionoumi 0-0-15
5-10 Dimitri J11 Araiwa 7-8
9-6 Gaijingai J12 Leonishiki 10-5
9-6 Asahi J13 Bill 5-10
2-13 Metzinowaka J14 Tosahayate 4-11
3-4 Jesinofuji ms1 Tomitsuki 5-2
3-4 Kitakachiyama ms2 Unagiyutaka 0-0-7
4-3 Kaiowaka ms3 Tomoe 6-1
5-2 Yosouou ms4 Iwanoshima 3-4
2-5 Sashimaru ms5 Takamueda 3-4
0-0-7 Asafan ms6 Meyeryu 4-3
3-4 Aabatoba ms7 Kotononami 5-2
3-4 Igiski ms8 Terarno 5-2
1-6 Onigashima ms9 Otokonoyama 0-0-7
0-0-7 Yanen ms10 Senpai 4-3
3-4 Mattjila ms11 Tajoha 0-0-7
4-3 Taho ms12 Torideyama 3-4
3-4 Ganzohnesushi ms13 Kaiomitsuki 4-3
4-3 Chabonowaka ms14 Rantan 5-2
4-3 Toschima ms15 Wenkoyama 6-1
4-3 Nikioshu ms16 Hogashi 3-4
0-0-7 Gorgoro ms17 Sakana 5-2
2-5 Kotochanta ms18 Chiisabuke 0-0-7
6-1 Shiyonofuji ms19 Hakanonami 3-4
3-4 Zeokage ms20 Pepoetse 4-3
5-2 Bakanoumi ms21 Big-jordan 0-0-7
4-3 Saruwatari ms22 Hawk13 4-3
7-0,Y Mmikasazuma ms23 Holleshoryu 5-2
0-0-7 Tagada ms24 Pitinosato 3-4
3-4 Hoshimambo ms25 Wolfgangho 4-3
0-0-7 Sunibono ms26 Basashihime 0-0-7
3-4 Kaiguma ms27 Musafaba 5-2
3-4 Annai ms28 Erkhembulgan 3-4
5-2 Profomisakari ms29 Hironoumi 6-1
6-1,Y Ruziklao Jk
5-2 Packamawashi Jk
5-2 Chiyosifuji Jk
5-2 Marimo Jk
5-2 Qijuryu Jk
5-2 Tainosen Jk
5-2 Jitakabatake Jk
4-3 Imumaru Jk
4-3 Fatakiyama Jk
4-3 Sanyiazuma Jk
3-4 Kitano Jk
3-4 Zichi Jk
3-4 Mabunkiyo Jk
3-4 Nagayama Jk
3-4 Kuramarujo Jk
3-4 Mikanoyama Jk
3-4 Marushiki Jk
3-4 Knobbysan Jk
2-5 Achilles Jk
0-0-7 Akisame Jk
0-0-7 Aderechelseamar Jk
0-0-7 Fanta Jk
0-0-7 Hayabusa Jk
0-0-7 Iwakosato Jk
0-0-7 Konizan Jk
0-0-7 Kryz Jk
0-0-7 Mischashimaru Jk
0-0-7 Nemosima Jk
0-0-7 Tako Jk
0-0-7 Usagi Jk