Exit

NATSU BASHO 2007

5-10 Fujisan O Flohru 4-11
0-0-15 Mushi S Mariohana 8-7
9-6 Zenjimoto K1 Ekigozan 7-8
7-8 Norizo K2
7-8 Doitsuyama M1 Azumaryu 5-10
6-9 Jejima M2 Heitaikai 7-8
7-8 Kintamayama M3 Itachi 8-7
4-11 Tamanaogijima M4 Ulsimitsuki 9-6
3-12 Konosato M5 Heikotoriki 8-7
5-10 Charliki M6 Golynohana 8-7
9-6 Boltono M7 Ketsukai 10-5,Y
3-12 Furanohana M8 Andoreasu 8-7
8-7 Gonzaburow M9 Araiwa 2-13
9-6 Frinkanohana M10 Maguroyama 8-7
8-7 Pastanoyama M11 Heruwejima 8-7
5-10 Anjoboshi M12 Mariotoki 9-6
2-13 Susanoo M13 Jakusotsu 9-6
7-8 Toljokinodo M14 Asahi 7-8
8-7 Hakajusakari M15 Kasamatsuri 6-9
7-8 Takanorappa M16 Tameiki 0-0-15
7-8 Randomitsuki M17 Kofuji 8-7
9-6 Dimitri M18
0-0-15Yajikita J1 Ginkgo 0-0-15
10-5 Kachitakai J2 Bafa 11-4,Y
8-7 Gernobono J3 Misisko 9-6
7-8 Leonishiki J4 Bill 9-6
7-8 Kotononami J5 Zentoryu 4-11
0-0-15 Godaikonoryu J6 Taka 7-8
0-0-15 Shakagatake J7 Oshirokita 9-6
8-7 Kitanoyama J8 Gaijingai 6-9
0-0-15 Choshu-yuki J9 Gusoyama 6-9
3-12 Pepoetse J10 Tosahayate 7-8
0-0-15 Tomitsuki J11 Kaiowaka 8-7
7-8 Kitano J12 Iwanoshima 10-5
5-10 Tomoe J13 Meyeryu 8-7
7-8 Marionoumi J14 Hironoumi 8-7
2-5 Jesinofuji ms1 Shiyonofuji 4-3
5-2,Y Kitakachiyama ms2 Sekihiryu 2-5
0-0-7 Kaenkamiko ms3 Takashoryu 2-5
0-0-7 Toschima ms4 Big-jordan 0-0-7
5-2 Asafan ms5 Wenkoyama 0-0-7
4-3 Yanen ms6 Kaiguma 5-2
5-2 Bakanoumi ms7 Zichi 2-5
5-2 Holleshoryu ms8 Sashimaru 0-0-7
0-0-7 Unagiyutaka ms9 Gunterao 2-5
4-3 Hawk13 ms10 Abudisake 3-4
0-7 Sanyiazuma ms11 Mattjila 4-3
5-2 Bunijiman ms12 Sunibono 0-0-7
5-2 Hogashi ms13 Igiski 3-4
3-4 Terarno ms14 Herritaro 0-0-7
5-2 Senpai ms15 Wolfgangho 5-2
5-2 Irakliama ms16 Mmikasazuma 1-6
5-2 Qijuryu ms17 Takamueda 2-5
1-6 Fay ms18 Aabatoba 4-3
5-2 Rantan ms19 Mysko 5-2
3-4 Nishinoshima ms20 Chabonowaka 5-2
4-3 Ganzohnesushi ms21 Musafaba 4-3
5-2 Packamawashi ms22 Kaiomitsuki 4-3
1-6 Hidariashiyama ms23 Hoshimambo 4-3
4-3 Profomisakari ms24 Pitinosato 2-5
0-7 Tainosen ms25 Saruwatari 1-6
2-5 Chiisabuke ms26 Imumaru 3-4
0-0-7 Kotochanta ms27 Marimo 2-5
0-0-7 Takashido ms28 Toratorii 3-4
3-4 Aderechelsea ms29
6-1,Y Ruziklao Jk
6-1 Fatakiyama Jk
5-2 Basashihime Jk
5-2 Krokonowaka Jk
5-2 Nagayama Jk
5-2 Mabunkiyo Jk
4-3 Neko Jk
4-3 Vikanohara Jk
3-4 Onigashima Jk
3-4 Zeokage Jk
3-4 Annai Jk
3-4 Chukatana Jk
2-5 Torideyama Jk
1-6 Marushiki Jk
0-0-7 ChiyosifujiJk
0-0-7 Kuramarujo Jk
0-0-7 Liclic Jk
0-0-7 Mikanoyama Jk
0-0-7 OgardoJk