Kachi-koshi for Juryo 8
Shikona | Rank | Selected | Odds |
Aonishiki | J5W | 63 | 90.0% |
Ryuden | J3E | 42 | 60.0% |
Oshoumi | J9W | 40 | 57.1% |
Hatsuyama | J12E | 40 | 57.1% |
Fujiseiun | J8E | 37 | 52.9% |
Kayo | J1W | 37 | 52.9% |
Sadanoumi | J1E | 33 | 47.1% |
Daiseizan | J9E | 32 | 45.7% |
Shishi | J4W | 30 | 42.9% |
Shirokuma | J4E | 28 | 40.0% |
Asakoryu | J2W | 27 | 38.6% |
Tsurugisho | J3W | 23 | 32.9% |
Tochitaikai | J7E | 21 | 30.0% |
Kotoeiho | J13W | 17 | 24.3% |
Wakaikari | J13E | 15 | 21.4% |
Kiryuko | J12W | 13 | 18.6% |
Shimazuumi | J10E | 13 | 18.6% |
Shiden | J2E | 11 | 15.7% |
Tomokaze | J6W | 8 | 11.4% |
Nabatame | J14E | 8 | 11.4% |
Daishoho | J14W | 6 | 8.6% |
Daiamami | J11E | 5 | 7.1% |
Tohakuryu | J11W | 4 | 5.7% |
Mitoryu | J8W | 3 | 4.3% |
Hidenoumi | J6E | 2 | 2.9% |
Shimanoumi | J5E | 1 | 1.4% |
Hakuyozan | J10W | 1 | 1.4% |
Bushozan | J7W | 0 | 0.0% |
|
|
Juryo Yusho
Shikona | Rank | Selected | Odds |
Aonishiki | J5W | 43 | 61.4% |
Tsurugisho | J3W | 6 | 8.6% |
Ryuden | J3E | 6 | 8.6% |
Sadanoumi | J1E | 4 | 5.7% |
Kayo | J1W | 4 | 5.7% |
Oshoumi | J9W | 3 | 4.3% |
Shirokuma | J4E | 2 | 2.9% |
Asakoryu | J2W | 1 | 1.4% |
Shimazuumi | J10E | 1 | 1.4% |
Shimanoumi | J5E | 0 | 0.0% |
Hidenoumi | J6E | 0 | 0.0% |
Daishoho | J14W | 0 | 0.0% |
Fujiseiun | J8E | 0 | 0.0% |
Hakuyozan | J10W | 0 | 0.0% |
Bushozan | J7W | 0 | 0.0% |
Shiden | J2E | 0 | 0.0% |
Daiamami | J11E | 0 | 0.0% |
Mitoryu | J8W | 0 | 0.0% |
Tomokaze | J6W | 0 | 0.0% |
Tochitaikai | J7E | 0 | 0.0% |
Tohakuryu | J11W | 0 | 0.0% |
Nabatame | J14E | 0 | 0.0% |
Shishi | J4W | 0 | 0.0% |
Kiryuko | J12W | 0 | 0.0% |
Daiseizan | J9E | 0 | 0.0% |
Kotoeiho | J13W | 0 | 0.0% |
Hatsuyama | J12E | 0 | 0.0% |
Wakaikari | J13E | 0 | 0.0% |
|
|
Lower Maegashira
Shikona | Rank | Selected | Odds |
Tamashoho | M16E | 30 | 42.9% |
Kagayaki | M16W | 13 | 18.6% |
Hokutofuji | M14E | 8 | 11.4% |
Tokihayate | M17W | 7 | 10.0% |
Kitanowaka | M15W | 6 | 8.6% |
Nishikifuji | M17E | 5 | 7.1% |
Hakuoho | M15E | 1 | 1.4% |
Kinbozan | M14W | 0 | 0.0% |
|