Kachi-koshi for Juryo 8
Shikona | Rank | Selected | Odds |
Mita | J11W | 6 | 85.7% |
Kazekeno | J8E | 5 | 71.4% |
Ryuden | J1W | 5 | 71.4% |
Nishikigi | J1E | 4 | 57.1% |
Shonannoumi | J2E | 4 | 57.1% |
Otsuji | J12W | 4 | 57.1% |
Oshoumi | J3E | 4 | 57.1% |
Hitoshi | J6E | 4 | 57.1% |
Fujiseiun | J8W | 2 | 28.6% |
Shirokuma | J4W | 2 | 28.6% |
Nabatame | J10W | 2 | 28.6% |
Tomokaze | J2W | 2 | 28.6% |
Tochitaikai | J4E | 2 | 28.6% |
Tamashoho | J3W | 2 | 28.6% |
Shimanoumi | J12E | 1 | 14.3% |
Takarafuji | J7W | 1 | 14.3% |
Nishikifuji | J9E | 1 | 14.3% |
Mitoryu | J10E | 1 | 14.3% |
Kagayaki | J7E | 1 | 14.3% |
Miyanokaze | J14W | 1 | 14.3% |
Daiseizan | J6W | 1 | 14.3% |
Hatsuyama | J13E | 1 | 14.3% |
Tohakuryu | J5E | 0 | 0.0% |
Hakuyozan | J5W | 0 | 0.0% |
Daiamami | J13W | 0 | 0.0% |
Kotokuzan | J14E | 0 | 0.0% |
Tsurugisho | J9W | 0 | 0.0% |
Shiden | J11E | 0 | 0.0% |
|
|
Juryo Yusho
Shikona | Rank | Selected | Odds |
Ryuden | J1W | 4 | 57.1% |
Oshoumi | J3E | 2 | 28.6% |
Mita | J11W | 1 | 14.3% |
Fujiseiun | J8W | 0 | 0.0% |
Hitoshi | J6E | 0 | 0.0% |
Miyanokaze | J14W | 0 | 0.0% |
Daiseizan | J6W | 0 | 0.0% |
Hatsuyama | J13E | 0 | 0.0% |
Kazekeno | J8E | 0 | 0.0% |
Shirokuma | J4W | 0 | 0.0% |
Nishikigi | J1E | 0 | 0.0% |
Takarafuji | J7W | 0 | 0.0% |
Kotokuzan | J14E | 0 | 0.0% |
Kagayaki | J7E | 0 | 0.0% |
Hakuyozan | J5W | 0 | 0.0% |
Tamashoho | J3W | 0 | 0.0% |
Shimanoumi | J12E | 0 | 0.0% |
Tsurugisho | J9W | 0 | 0.0% |
Shiden | J11E | 0 | 0.0% |
Shonannoumi | J2E | 0 | 0.0% |
Daiamami | J13W | 0 | 0.0% |
Nishikifuji | J9E | 0 | 0.0% |
Mitoryu | J10E | 0 | 0.0% |
Tomokaze | J2W | 0 | 0.0% |
Tochitaikai | J4E | 0 | 0.0% |
Otsuji | J12W | 0 | 0.0% |
Tohakuryu | J5E | 0 | 0.0% |
Nabatame | J10W | 0 | 0.0% |
|
|
Lower Maegashira
Shikona | Rank | Selected | Odds |
Hidenoumi | M15W | 4 | 57.1% |
Mitakeumi | M16W | 2 | 28.6% |
Kayo | M16E | 1 | 14.3% |
Fujinokawa | M14W | 0 | 0.0% |
Kusano | M14E | 0 | 0.0% |
Kotoshoho | M15E | 0 | 0.0% |
Shishi | M17W | 0 | 0.0% |
Kotoeiho | M17E | 0 | 0.0% |
|