Kachi-koshi for Juryo 8
Shikona | Rank | Selected | Odds |
Mita | J11W | 65 | 83.3% |
Ryuden | J1W | 57 | 73.1% |
Oshoumi | J3E | 51 | 65.4% |
Kazekeno | J8E | 43 | 55.1% |
Shonannoumi | J2E | 43 | 55.1% |
Nishikigi | J1E | 42 | 53.8% |
Otsuji | J12W | 42 | 53.8% |
Hitoshi | J6E | 39 | 50.0% |
Fujiseiun | J8W | 34 | 43.6% |
Tochitaikai | J4E | 28 | 35.9% |
Shirokuma | J4W | 25 | 32.1% |
Daiseizan | J6W | 22 | 28.2% |
Tamashoho | J3W | 22 | 28.2% |
Nishikifuji | J9E | 18 | 23.1% |
Tomokaze | J2W | 13 | 16.7% |
Hatsuyama | J13E | 12 | 15.4% |
Tohakuryu | J5E | 11 | 14.1% |
Kagayaki | J7E | 10 | 12.8% |
Miyanokaze | J14W | 9 | 11.5% |
Nabatame | J10W | 8 | 10.3% |
Mitoryu | J10E | 7 | 9.0% |
Shiden | J11E | 6 | 7.7% |
Takarafuji | J7W | 5 | 6.4% |
Kotokuzan | J14E | 5 | 6.4% |
Tsurugisho | J9W | 4 | 5.1% |
Hakuyozan | J5W | 2 | 2.6% |
Shimanoumi | J12E | 1 | 1.3% |
Daiamami | J13W | 0 | 0.0% |
|
|
Juryo Yusho
Shikona | Rank | Selected | Odds |
Ryuden | J1W | 21 | 26.9% |
Mita | J11W | 17 | 21.8% |
Oshoumi | J3E | 10 | 12.8% |
Shonannoumi | J2E | 9 | 11.5% |
Nishikigi | J1E | 4 | 5.1% |
Hitoshi | J6E | 4 | 5.1% |
Kazekeno | J8E | 3 | 3.8% |
Tamashoho | J3W | 2 | 2.6% |
Otsuji | J12W | 2 | 2.6% |
Tohakuryu | J5E | 1 | 1.3% |
Nabatame | J10W | 1 | 1.3% |
Kagayaki | J7E | 1 | 1.3% |
Shirokuma | J4W | 1 | 1.3% |
Fujiseiun | J8W | 1 | 1.3% |
Tochitaikai | J4E | 1 | 1.3% |
Miyanokaze | J14W | 0 | 0.0% |
Daiseizan | J6W | 0 | 0.0% |
Hatsuyama | J13E | 0 | 0.0% |
Hakuyozan | J5W | 0 | 0.0% |
Daiamami | J13W | 0 | 0.0% |
Nishikifuji | J9E | 0 | 0.0% |
Mitoryu | J10E | 0 | 0.0% |
Tomokaze | J2W | 0 | 0.0% |
Shimanoumi | J12E | 0 | 0.0% |
Tsurugisho | J9W | 0 | 0.0% |
Shiden | J11E | 0 | 0.0% |
Takarafuji | J7W | 0 | 0.0% |
Kotokuzan | J14E | 0 | 0.0% |
|
|
Lower Maegashira
Shikona | Rank | Selected | Odds |
Hidenoumi | M15W | 40 | 51.3% |
Mitakeumi | M16W | 12 | 15.4% |
Kotoeiho | M17E | 10 | 12.8% |
Shishi | M17W | 7 | 9.0% |
Kayo | M16E | 5 | 6.4% |
Fujinokawa | M14W | 2 | 2.6% |
Kotoshoho | M15E | 2 | 2.6% |
Kusano | M14E | 0 | 0.0% |
|