Kachi-koshi for Juryo 8
Shikona | Rank | Selected | Odds |
Mita | J4W | 72 | 94.7% |
Asanoyama | J13W | 71 | 93.4% |
Kotoeiho | J2E | 58 | 76.3% |
Asahakuryu | J11W | 49 | 64.5% |
Kyokukaiyu | J13E | 43 | 56.6% |
Oshoumi | J1W | 39 | 51.3% |
Asasuiryu | J12W | 38 | 50.0% |
Daiseizan | J1E | 37 | 48.7% |
Nishikifuji | J3W | 32 | 42.1% |
Fujiseiun | J5W | 26 | 34.2% |
Hatsuyama | J8E | 24 | 31.6% |
Kayo | J6E | 22 | 28.9% |
Chiyoshoma | J2W | 15 | 19.7% |
Shirokuma | J9E | 13 | 17.1% |
Kotokuzan | J8W | 11 | 14.5% |
Tamashoho | J7E | 11 | 14.5% |
Miyanokaze | J10W | 11 | 14.5% |
Tochitaikai | J5E | 9 | 11.8% |
Kazekeno | J11E | 6 | 7.9% |
Endo | J3E | 4 | 5.3% |
Tsurugisho | J9W | 3 | 3.9% |
Hidenoumi | J7W | 3 | 3.9% |
Kagayaki | J4E | 3 | 3.9% |
Nishinoryu | J14W | 3 | 3.9% |
Takarafuji | J12E | 2 | 2.6% |
Tohakuryu | J6W | 1 | 1.3% |
Hakuyozan | J10E | 1 | 1.3% |
Shiden | J14E | 1 | 1.3% |
|
|
Juryo Yusho
Shikona | Rank | Selected | Odds |
Asanoyama | J13W | 47 | 61.8% |
Mita | J4W | 19 | 25.0% |
Kotoeiho | J2E | 3 | 3.9% |
Asahakuryu | J11W | 2 | 2.6% |
Kyokukaiyu | J13E | 2 | 2.6% |
Endo | J3E | 1 | 1.3% |
Hatsuyama | J8E | 1 | 1.3% |
Oshoumi | J1W | 1 | 1.3% |
Fujiseiun | J5W | 0 | 0.0% |
Miyanokaze | J10W | 0 | 0.0% |
Daiseizan | J1E | 0 | 0.0% |
Kazekeno | J11E | 0 | 0.0% |
Shirokuma | J9E | 0 | 0.0% |
Kayo | J6E | 0 | 0.0% |
Nishikifuji | J3W | 0 | 0.0% |
Tochitaikai | J5E | 0 | 0.0% |
Nishinoryu | J14W | 0 | 0.0% |
Tohakuryu | J6W | 0 | 0.0% |
Takarafuji | J12E | 0 | 0.0% |
Chiyoshoma | J2W | 0 | 0.0% |
Kotokuzan | J8W | 0 | 0.0% |
Kagayaki | J4E | 0 | 0.0% |
Hakuyozan | J10E | 0 | 0.0% |
Tamashoho | J7E | 0 | 0.0% |
Hidenoumi | J7W | 0 | 0.0% |
Tsurugisho | J9W | 0 | 0.0% |
Shiden | J14E | 0 | 0.0% |
Asasuiryu | J12W | 0 | 0.0% |
|
|
Lower Maegashira
Shikona | Rank | Selected | Odds |
Tomokaze | M16E | 34 | 44.7% |
Hitoshi | M17W | 14 | 18.4% |
Nishikigi | M16W | 11 | 14.5% |
Shishi | M18E | 7 | 9.2% |
Ryuden | M17E | 6 | 7.9% |
Asakoryu | M14W | 2 | 2.6% |
Shonannoumi | M15W | 2 | 2.6% |
Tobizaru | M15E | 0 | 0.0% |
|