Kachi-koshi for Juryo 8
Shikona | Rank | Selected | Odds |
Kusano | J1W | 13 | 92.9% |
Wakaikari | J5W | 10 | 71.4% |
Mita | J14E | 9 | 64.3% |
Hitoshi | J6E | 9 | 64.3% |
Mitakeumi | J1E | 8 | 57.1% |
Fujiseiun | J2W | 7 | 50.0% |
Shirokuma | J3W | 6 | 42.9% |
Kotoeiho | J7W | 6 | 42.9% |
Wakanosho | J11W | 5 | 35.7% |
Hatsuyama | J10W | 5 | 35.7% |
Kazekeno | J11E | 5 | 35.7% |
Oshoumi | J9E | 5 | 35.7% |
Takarafuji | J3E | 5 | 35.7% |
Nabatame | J12W | 4 | 28.6% |
Nishikifuji | J5E | 4 | 28.6% |
Mudoho | J14W | 2 | 14.3% |
Daiseizan | J6W | 2 | 14.3% |
Miyanokaze | J13E | 1 | 7.1% |
Mitoryu | J12E | 1 | 7.1% |
Daiamami | J13W | 1 | 7.1% |
Shimanoumi | J8E | 1 | 7.1% |
Hidenoumi | J2E | 1 | 7.1% |
Tsurugisho | J9W | 1 | 7.1% |
Shiden | J8W | 1 | 7.1% |
Kagayaki | J4W | 0 | 0.0% |
Hakuyozan | J4E | 0 | 0.0% |
Tomokaze | J7E | 0 | 0.0% |
Tohakuryu | J10E | 0 | 0.0% |
|
|
Juryo Yusho
Shikona | Rank | Selected | Odds |
Kusano | J1W | 11 | 78.6% |
Mita | J14E | 1 | 7.1% |
Takarafuji | J3E | 1 | 7.1% |
Tsurugisho | J9W | 1 | 7.1% |
Shiden | J8W | 0 | 0.0% |
Mitakeumi | J1E | 0 | 0.0% |
Daiamami | J13W | 0 | 0.0% |
Nishikifuji | J5E | 0 | 0.0% |
Mitoryu | J12E | 0 | 0.0% |
Tomokaze | J7E | 0 | 0.0% |
Tohakuryu | J10E | 0 | 0.0% |
Mudoho | J14W | 0 | 0.0% |
Nabatame | J12W | 0 | 0.0% |
Oshoumi | J9E | 0 | 0.0% |
Fujiseiun | J2W | 0 | 0.0% |
Hitoshi | J6E | 0 | 0.0% |
Miyanokaze | J13E | 0 | 0.0% |
Daiseizan | J6W | 0 | 0.0% |
Kotoeiho | J7W | 0 | 0.0% |
Wakanosho | J11W | 0 | 0.0% |
Hatsuyama | J10W | 0 | 0.0% |
Kazekeno | J11E | 0 | 0.0% |
Shirokuma | J3W | 0 | 0.0% |
Wakaikari | J5W | 0 | 0.0% |
Kagayaki | J4W | 0 | 0.0% |
Hakuyozan | J4E | 0 | 0.0% |
Shimanoumi | J8E | 0 | 0.0% |
Hidenoumi | J2E | 0 | 0.0% |
|
|
Lower Maegashira
Shikona | Rank | Selected | Odds |
Nishikigi | M16W | 5 | 35.7% |
Kayo | M16E | 4 | 28.6% |
Asakoryu | M17W | 2 | 14.3% |
Tamashoho | M17E | 2 | 14.3% |
Tochitaikai | M18E | 1 | 7.1% |
Roga | M14W | 0 | 0.0% |
Shonannoumi | M15W | 0 | 0.0% |
Ryuden | M15E | 0 | 0.0% |
|